| Properties of Profile X 8 40x40 4N light, natural | |||
|---|---|---|---|
| Line | = | line 8 line X |
|
| Material | = | Al, anodized | |
| Property | = | natural | |
| Height | h | = | 40 mm |
| Width | b | = | 40 mm |
| Cross-sectional area | A | = | 6.90 cm2 |
| Moment of Inertia, x-axis | Ix | = | 10.03 cm4 |
| Moment of Inertia, y-axis | Iy | = | 10.03 cm4 |
| Moment of Inertia, torsional | It | = | 8.37 cm4 |
| Resistance Moment, x-axis | Wx | = | 5.01 cm3 |
| Resistance Moment, y-axis | Wy | = | 5.01 cm3 |
| Weight, spec. Length | m | = | 1.86 kg/m |
Back
It is advisable to mark the start and end of the opening with a 9.2 mm diameter drilled hole.
| Product | Article-Id.: | Quantity |
|---|---|---|
| Cap X 8 40x40, grey similar to RAL 7042 | 0.0.489.60 | 1 pce. |
| Services | Article-Id.: | Quantity |
|---|---|---|
| Saw Cut for Small Cross-Sections | 0.0.026.30 | 1 pce. |
| Description | Date | Filesize | ||
|---|---|---|---|---|
| Technical documentation | 02.05.2012 | 457,9 kB | Download |

